24 companies running Meta ads right now (checked 8 Oct 2026). One row per company: their ads (click to see them), what they charge, how it works, revenue, money raised, founder interviews, and how easy they are to copy. Amber “est.” = our estimate, not their number. Scroll the table sideways on a phone.
| Company | Their Facebook ad | What they sell · price | Process | Revenue / ARR | Raised · valuation | Founder · interviews | Ad spend | Copy ease |
|---|
| Tool | What it does | Your brand? | Price | Usage |
|---|---|---|---|---|
| GoHighLevel | The whole box: CRM, booking, texts, reviews, invoices, AI receptionist + chat. Copy a full setup to a new client in one click (“snapshot”). | Yes (SaaS mode on $497 plan) | $97 / $297 / $497 a month | AI Employee $50 or $97 per client/mo, or voice ≈ $0.06–0.07/min. Texts $0.008. pricing |
| Stammer.ai | AI chat + voice agents, made for agencies | Yes | $49 / $99 a month | Voice $0.11–0.17/min. pricing |
| Trillet | AI receptionist made for agencies | Yes | $99 / $299 a month | $0.12/min. source |
| Vendasta | Marketplace + CRM + “AI Employees”, sold per location | Yes | $99 / $499 / $999 a month | Not published. pricing |
| Vapi / Retell / Bland | Phone AI only (needs a CRM too) | No (Vapi via add-ons $29–199) | $0–$299 a month | $0.08–0.16/min. Vapi · Retell · Bland |
| n8n / Make | Glue between systems (CRM, calendar, invoices) | n8n self-hosted = free | €20–50 / $9–29 a month | Per run |
| Ready-made packs | Niche “AI employee” setups for GoHighLevel (HVAC, dental…) | Yes | $27 (Scale Certified) to $997 (HVAC snapshot) | Live in 3–7 days; US texting approval takes 1–3 weeks |
Sources: Meta Ad Library (counted 8 Oct 2026, active ads, all countries unless noted), company websites, GetLatka / Prospeo / Growjo models (marked est.), press and YouTube. Revenue claims by founders are their own words. Prepared for Moran Pober, Acquisitions.com — private, not for distribution.